Numbeo just came out with their “Cost of Living Index by Country 2021.” Below you find the 30 cheapest “Cost of Living + Rent” countries in the world according to Numbeo. Let’s look at the first one on the list, “Georgia.”
Georgia is the 13th cheapest COL+Rent Country. If it costs 100 to live in New York City it costs 19.15 to live in Georgia according to Numbeo. The last number is where the country ranks on the 2020 Human Freedom Index. The last three aren’t ranked by HFI.
According to HFI Georgia is the 40th freest country of the 162 that HFI ranks. About as free as Panama, and a little freer than Costa Rica. Honestly, though if you are living a “PT” lifestyle how much difference would that make?
13 Georgia 19.15 40
28 Armenia 21.50 47
26 Macedonia 21.04 55
24 Paraguay 20.71 64
27 Moldova 21.20 65
3 Kyrgyzstan 15.55 70
18 Kazakhstan 19.99 75
25 Colombia 20.94 86
23 Brazil 20.50 88
7 Nepal 17.24 92
20 Sri Lanka 20.42 94
9 Zambia 17.88 96
21 Belarus 20.42 99
19 Uganda 20.29 104
15 Ukraine 19.43 110
5 India 15.90 111
30 Russia 21.99 115
22 Azerbaijan 20.45 116
14 Turkey 19.35 119
11 Tunisia 18.16 132
17 Bangladesh 19.74 139
1 Pakistan 13.36 140
6 Algeria 17.18 154
29 Iraq 21.75 155
2 Libya 14.37 156
12 Egypt 18.57 157
8 Syria 17.87 162
4 Afghanistan 15.59
10 Uzbekistan 18.01
16 Kosovo 19.56